Position | Helm Name | Crew Name | Class(s) | Charles Turtle April 3rd |
Corinium Cup May 15th |
Olympic July 2nd |
Bosun's Bell July 31st |
Aline Aug 28th |
Old George Sep 10th |
Talbot Cup Oct 2nd |
Stradling Oct 22nd |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Liz Macdonald | Europe / 420 | 3 | 4 | 2 | 2 | 1 | 12 | ||||
2nd | Chris Jeffries | D-Zero | 3 | 2 | 2 | 5 | 3 | 15 | ||||
3rd | Vernon Perkins | Solo | 7 | 4 | 7 | 4 | 4 | 26 | ||||
4th | Dave Whittle | Jackie Vale | Albacore | 6 | 4 | 8 | 6 | 7 | 31 | |||
5th | Mike Round | Solo / D-Zero | 2 | 3 | 3 | 2 | 60 | |||||
6th | Ian Bartlett | Solo | 2 | 3 | 4 | 3 | 62 | |||||
7th | Peter Weatherhead | Solution / RS Vareo | 13 | 14 | 11 | 15 | 9 | 62 | ||||
8th | Kevin Weatherhead | RS Vareo | 5 | 10 | 8 | 6 | 79 | |||||
9th | Andrew Appleton | RS Vareo | 17 | 10 | 13 | 12 | 102 | |||||
10th | Andy Miles | Solo | 1 | 1 | 1 | 103 | ||||||
11th | Mike Weeks | Solo | 3 | 14 | 4 | 121 | ||||||
12th | Andy Schaffner | Solo | 12 | 9 | 5 | 126 | ||||||
13th | Blair Jamieson | Solo | 10 | 6 | 11 | 127 | ||||||
14th | Gary Morris | RS300 | 15 | 8 | 5 | 128 | ||||||
15th | Mark Caldecourt | RS Vareo | 11 | 12 | 11 | 134 | ||||||
16th | Nigel Dibb | Solo | 14 | 12 | 10 | 136 | ||||||
17th | Phil O'Nions | Blaze | 16 | 8 | 14 | 138 | ||||||
18th | Guy Lonsdale | Solo | 1 | 1 | 152 | |||||||
19th | Alex Frost | Laser Radial | 6 | 1 | 157 | |||||||
20th | Christopher Payne | Solo | 7 | 5 | 162 | |||||||
21st | John Harvey | Olivia Guest / Barry Medwell | Flying Fifteen (Classic) | 8 | 5 | 163 | ||||||
22nd | Rachel Vynne | William Gardiner | Wayfarer | 9 | 10 | 169 | ||||||
23rd | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 11 | 9 | 170 | ||||||
24th | Bill Organ | RS Vareo | 9 | 13 | 172 | |||||||
25th | Jon Hammond | D-Zero | 22 | 1 | 173 | |||||||
26th | Tom Harris | RS Vareo | 18 | 13 | 181 | |||||||
27th | Phil Milanes | Solo | 2 | 202 | ||||||||
28th | Paul Kimmens | 420 | 6 | 206 | ||||||||
29th | Eve Williams | RS200 | 7 | 207 | ||||||||
30th | Mat Sim | Laser | 7 | 207 | ||||||||
31st | Alistair Sim | Malcolm James | RS200 | 9 | 209 | |||||||
32nd | Tom Jefferies | Hannah Wickenden | National 12 | 10 | 210 | |||||||
33rd | Mike Frost | Laser | 12 | 212 | ||||||||
34th | Brian Kimberley | Solo | 12 | 212 | ||||||||
34th | Chris Pontet | Lucy Pontet | Topper Argo | 12 | 212 | |||||||
36th | Mal Stone | Solo | 14 | 214 | ||||||||
37th | Mike Low | RS Aero 7 | 14 | 214 | ||||||||
38th | Richard Leftley | Jonah Leftley | RS400 | 15 | 215 | |||||||
39th | Paul Sleeman | Jacqui Sleeman | Enterprise | 15 | 215 | |||||||
40th | Adam Ferguson | RS Vareo | 15 | 215 | ||||||||
41st | David Peralta | Peter Beach | Albacore | 16 | 216 | |||||||
42nd | Tristan Tremethick | Laser | 19 | 219 | ||||||||
43rd | Chris McCormac | RS Vareo | 20 | 220 | ||||||||
44th | Liz Hassall | Solo | 22 | 222 |
Series of 8 trophy days, 5 to Count.
Adult results of each trophy day scored as a series. Not class dependant.
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 1 | 1 | |
2 | Mike Round | Solo / D-Zero | 2 | 2 | |
3 | Chris Jeffries | D-Zero | 3 | 3 | |
4 | Liz Macdonald | Europe / 420 | 4 | 4 | |
5 | Kevin Weatherhead | RS Vareo | 5 | 5 | |
6 | Dave Whittle | Jackie Vale | Albacore | 6 | 6 |
7 | Vernon Perkins | Solo | 7 | 7 | |
8 | John Harvey | Olivia Guest / Barry Medwell | Flying Fifteen (Classic) | 8 | 8 |
9 | Bill Organ | RS Vareo | 9 | 9 | |
10 | Blair Jamieson | Solo | 10 | 10 | |
11 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 11 | 11 |
12 | Andy Schaffner | Solo | 12 | 12 | |
13 | Peter Weatherhead | Solution / RS Vareo | 13 | 13 | |
14 | Nigel Dibb | Solo | 14 | 14 | |
15 | Gary Morris | RS300 | 15 | 15 | |
16 | Phil O'Nions | Blaze | 16 | 16 | |
17 | Andrew Appleton | RS Vareo | 17 | 17 | |
18 | Tom Harris | RS Vareo | 18 | 18 | |
19 | Tristan Tremethick | Laser | 19 | 19 | |
20 | Chris McCormac | RS Vareo | 20 | 20 | |
21 | Jon Hammond | D-Zero | 21 | 22 | |
21 | Liz Hassall | Solo | 21 | 22 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 1 | 1 | |
2 | Ian Bartlett | Solo | 2 | 2 | |
3 | Liz Macdonald | Europe / 420 | 3 | 3 | |
4 | Dave Whittle | Jackie Vale | Albacore | 4 | 4 |
5 | John Harvey | Olivia Guest / Barry Medwell | Flying Fifteen (Classic) | 5 | 5 |
6 | Blair Jamieson | Solo | 6 | 6 | |
7 | Vernon Perkins | Solo | 7 | 7 | |
8 | Gary Morris | RS300 | 8 | 8 | |
9 | Rachel Vynne | William Gardiner | Wayfarer | 9 | 9 |
10 | Kevin Weatherhead | RS Vareo | 10 | 10 | |
11 | Mark Caldecourt | RS Vareo | 11 | 11 | |
12 | Nigel Dibb | Solo | 12 | 12 | |
13 | Tom Harris | RS Vareo | 13 | 13 | |
14 | Peter Weatherhead | Solution / RS Vareo | 14 | 14 | |
15 | Adam Ferguson | RS Vareo | 15 | 15 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Jon Hammond | D-Zero | 1 | 1 | |
2 | Chris Jeffries | D-Zero | 2 | 2 | |
3 | Ian Bartlett | Solo | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Liz Macdonald | Europe / 420 | 5 | 5 | |
6 | Alex Frost | Laser Radial | 6 | 6 | |
7 | Mat Sim | Laser | 7 | 7 | |
8 | Dave Whittle | Jackie Vale | Albacore | 8 | 8 |
9 | Alistair Sim | Malcolm James | RS200 | 9 | 9 |
10 | Andrew Appleton | RS Vareo | 10 | 10 | |
11 | Brian Kimberley | Solo | 11 | 12 | |
11 | Chris Pontet | Lucy Pontet | Topper Argo | 11 | 12 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Alex Frost | Laser Radial | 1 | 1 | |
2 | Phil Milanes | Solo | 2 | 2 | |
3 | Mike Weeks | Solo | 3 | 3 | |
4 | Ian Bartlett | Solo | 4 | 4 | |
5 | Liz Macdonald | Europe / 420 | 5 | 5 | |
6 | Chris Jeffries | D-Zero | 6 | 6 | |
7 | Christopher Payne | Solo | 7 | 7 | |
8 | Kevin Weatherhead | RS Vareo | 8 | 8 | |
9 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 9 | 9 |
10 | Tom Jefferies | Hannah Wickenden | National 12 | 10 | 10 |
11 | Peter Weatherhead | Solution / RS Vareo | 11 | 11 | |
12 | Mark Caldecourt | RS Vareo | 12 | 12 | |
13 | Andrew Appleton | RS Vareo | 13 | 13 | |
14 | Mike Low | RS Aero 7 | 14 | 14 | |
15 | Paul Sleeman | Jacqui Sleeman | Enterprise | 15 | 15 |
16 | David Peralta | Peter Beach | Albacore | 16 | 16 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Chris Jeffries | D-Zero | 2 | 2 | |
3 | Ian Bartlett | Solo | 3 | 3 | |
4 | Liz Macdonald | Europe / 420 | 4 | 4 | |
5 | Gary Morris | RS300 | 5 | 5 | |
6 | Dave Whittle | Jackie Vale | Albacore | 6 | 6 |
7 | Vernon Perkins | Solo | 7 | 7 | |
8 | Phil O'Nions | Blaze | 8 | 8 | |
9 | Andy Schaffner | Solo | 9 | 9 | |
10 | Nigel Dibb | Solo | 10 | 10 | |
11 | Blair Jamieson | Solo | 11 | 11 | |
12 | Mike Frost | Laser | 12 | 12 | |
13 | Bill Organ | RS Vareo | 13 | 13 | |
14 | Mike Weeks | Solo | 14 | 14 | |
15 | Peter Weatherhead | Solution / RS Vareo | 15 | 15 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Liz Macdonald | Europe / 420 | 2 | 2 | |
3 | Mike Round | Solo / D-Zero | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Andy Schaffner | Solo | 5 | 5 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Liz Macdonald | Europe / 420 | 2 | 2 | |
3 | Mike Round | Solo / D-Zero | 3 | 3 | |
4 | Mike Weeks | Solo | 4 | 4 | |
5 | Chris Jeffries | D-Zero | 5 | 5 | |
6 | Kevin Weatherhead | RS Vareo | 6 | 6 | |
7 | Dave Whittle | Jackie Vale | Albacore | 7 | 7 |
8 | Vernon Perkins | Solo | 8 | 8 | |
9 | Peter Weatherhead | Solution / RS Vareo | 9 | 9 | |
10 | Rachel Vynne | William Gardiner | Wayfarer | 10 | 10 |
11 | Mark Caldecourt | RS Vareo | 11 | 11 | |
12 | Andrew Appleton | RS Vareo | 12 | 12 | |
13 | Phil O'Nions | Blaze | 13 | 14 | |
13 | Mal Stone | Solo | 13 | 14 | |
15 | Richard Leftley | Jonah Leftley | RS400 | 15 | 15 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Liz Macdonald | Europe / 420 | 1 | 1 | |
2 | Mike Round | Solo / D-Zero | 2 | 2 | |
3 | Chris Jeffries | D-Zero | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Christopher Payne | Solo | 5 | 5 | |
6 | Paul Kimmens | 420 | 6 | 6 | |
7 | Eve Williams | RS200 | 7 | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com